Confused about how play seeding plays out? We have a way to monitor.
Heading into Week 18 of the NFL, The Baltimore RavensKansas City Chiefs and Cleveland Browns Everyone knows what they'll be doing on Wild Card weekend.
As the AFC's top seed, the Ravens will have the weekend off. As the third seed, the Chiefs will host the sixth seed at GEHA Field at Arrowhead Stadium. The Browns will take on the winner of the AFC South, which finishes fifth and enters the playoffs in fourth.
Results of five matches – The Pittsburgh Steelers Saturday afternoon at Ravens, The Houston Texans at Indianapolis Colts Saturday night, the Jacksonville Jaguars at Tennessee Titans During Sunday's opening slate, The Denver Broncos at Las Vegas Raiders Afternoon matches and Buffalo Bills at Miami Dolphins “Sunday Night Football” – will decide the second, fourth, sixth and seventh places AFC Playoffs.
These five games could result in 32 different playoff seeds — Does not include relationships. So assuming there aren't any, this chart shows how things will look this weekend.
For example: If Favorite Teams of DraftKings The second row of the table reveals that — the Bills, Jaguars, Texans, Steelers and Raiders — all won their games, with Buffalo, Jacksonville, Miami and Houston winning the remaining seeds.
Of course, these five crucial matchups are extremely unlikely to play out perfectly. as ESPN As the legendary Chris Berman put it, “That's why we made Da Chart!”
Week 18 AFC Cheat Sheet
BUF MIA |
Jacks Ten |
New Indian |
PIT BAL |
The LVR |
2 | 4 | 6 | 7 |
BUF | Jacks | New | PIT | The | BUF | Jacks | MIA | New |
BUF | Jacks | New | PIT | LVR | BUF | Jacks | MIA | New |
BUF | Jacks | New | BAL | The | BUF | Jacks | MIA | New |
BUF | Jacks | New | BAL | LVR | BUF | Jacks | MIA | New |
BUF | Jacks | Indian | PIT | The | BUF | Jacks | MIA | Indian |
BUF | Jacks | Indian | PIT | LVR | BUF | Jacks | MIA | Indian |
BUF | Jacks | Indian | BAL | The | BUF | Jacks | MIA | Indian |
BUF | Jacks | Indian | BAL | LVR | BUF | Jacks | MIA | Indian |
BUF MIA |
Jacks Ten |
New Indian |
PIT BAL |
The LVR |
2 | 4 | 6 | 7 |
BUF | Ten | New | PIT | The | BUF | New | MIA | PIT |
BUF | Ten | New | PIT | LVR | BUF | New | MIA | PIT |
BUF | Ten | New | BAL | The | BUF | New | MIA | PIT |
BUF | Ten | New | BAL | LVR | BUF | New | MIA | Jacks |
BUF | Ten | Indian | PIT | The | BUF | Indian | MIA | PIT |
BUF | Ten | Indian | PIT | LVR | BUF | Indian | MIA | PIT |
BUF | Ten | Indian | BAL | The | BUF | Indian | MIA | PIT |
BUF | Ten | Indian | BAL | LVR | BUF | Indian | MIA | Jacks |
BUF MIA |
Jacks Ten |
New Indian |
PIT BAL |
The LVR |
2 | 4 | 6 | 7 |
MIA | Jacks | New | PIT | The | MIA | Jacks | New | PIT |
MIA | Jacks | New | PIT | LVR | MIA | Jacks | New | PIT |
MIA | Jacks | New | BAL | The | MIA | Jacks | New | BUF |
MIA | Jacks | New | BAL | LVR | MIA | Jacks | New | BUF |
MIA | Jacks | Indian | PIT | The | MIA | Jacks | Indian | PIT |
MIA | Jacks | Indian | PIT | LVR | MIA | Jacks | Indian | PIT |
MIA | Jacks | Indian | BAL | The | MIA | Jacks | Indian | BUF |
MIA | Jacks | Indian | BAL | LVR | MIA | Jacks | Indian | BUF |
BUF MIA |
Jacks Ten |
New Indian |
PIT BAL |
The LVR |
2 | 4 | 6 | 7 |
MIA | Ten | New | PIT | The | MIA | New | PIT | BUF |
MIA | Ten | New | PIT | LVR | MIA | New | PIT | BUF |
MIA | Ten | New | BAL | The | MIA | New | BUF | PIT |
MIA | Ten | New | BAL | LVR | MIA | New | BUF | Jacks |
MIA | Ten | Indian | PIT | The | MIA | Indian | PIT | BUF |
MIA | Ten | Indian | PIT | LVR | MIA | Indian | PIT | BUF |
MIA | Ten | Indian | BAL | The | MIA | Indian | BUF | PIT |
MIA | Ten | Indian | BAL | LVR | MIA | Indian | BUF | Jacks |
Read more